Little Red School House 5K

Rogersville, al

Race Awards

Place Bib Name Time Pace Age Place  
5k Overall Females
  1st  342 LESLIE LATTERMAN 00:26:20  8:29/mile  59  F  1  
  2nd  354 Sharon Owen 00:26:20  8:29/mile  48  F  2  
  3rd  356 Leah Moody 00:26:58  8:41/mile  24  F  3  
5k Overall Males
  1st  335 JOSH WHITEHEAD 00:16:27  5:18/mile  38  M  1  
  2nd  338 STEELE JOINER 00:21:05  6:47/mile  14  M  2  
  3rd  355 Don Owen 00:23:10  7:28/mile  52  M  3  
5k Female Masters
  1st  352 Lisa Wylie 00:27:24  8:50/mile  45  F  4  
5k Male Masters
  1st  363 Ferrelll Dawson 00:24:35  7:55/mile  65  M  6  
5k Female 1 to 9
  1st  320 JENNASON HAMMELL 00:33:44  10:52/mile  9  F  11  
  2nd  324 HANNAH GRACE BELUE 00:40:32  13:04/mile  8  F  18  
5k Male 1 to 9
  1st  321 EASTON HAMMELL 00:25:32  8:13/mile  7  M  8  
  2nd  323 HOUSTON BELUE 00:33:46  10:53/mile  8  M  14  
5k Male 10 to 12
  1st  360 Stryder Stanfield 00:33:42  10:52/mile  11  M  13  
  2nd  402 Brodie Kerby 00:45:48  14:46/mile  10  M  16  
5k Female 13 to 15
  1st  351 Calee Copley 00:27:51  8:58/mile  15  F  6  
  2nd  343 RAVYN MILLER 00:32:27  10:28/mile  13  F  10  
  3rd  347 Kenley Purdy 00:41:36  13:24/mile  15  F  20  
5k Male 13 to 15
  1st  322 TRISTAN HAMMELL 00:24:30  7:54/mile  14  M  5  
5k Female 20 to 24
  1st  312 JESSICA TUCKER 00:38:30  12:25/mile  24  F  16  
5k Female 25 to 29
  1st  313 EMILY HARTLINE 00:40:22  13:01/mile  27  F  17  
  2nd  302 KELSIE SHERROD 00:47:40  15:22/mile  26  F  21  
5k Male 25 to 29
  1st  353 Alex Davis 00:26:24  8:30/mile  25  M  9  
5k Female 30 to 34
  1st  308 KIMBERLY CASTLE 00:36:20  11:43/mile  31  F  14  
  2nd  311 COURTNEY RAYBURN 00:38:01  12:15/mile  31  F  15  
  3rd  307 JESSICA DUNCAN 00:47:41  15:22/mile  34  F  22  
5k Male 30 to 34
  1st  358 Chadd Voss 00:23:50  7:41/mile  32  M  4  
  2nd  403 Joshua Kerby 00:45:49  14:46/mile  33  M  17  
5k Female 35 to 39
  1st  350 Susan Inglis 00:27:30  8:52/mile  38  F  5  
  2nd  301 MICHELLE PATTERSON 00:34:41  11:11/mile  39  F  13  
  3rd  319 LESLIE HAMMELL 00:40:35  13:05/mile  35  F  19  
5k Female 40 to 44
  1st  316 KATHY GIBSON 00:50:53  16:24/mile  40  F  23  
5k Male 40 to 44
  1st  349 Mark Inglis 00:25:03  8:04/mile  42  M  7  
  2nd  401 Phillip L. Tucker 00:27:02  8:42/mile  41  M  11  
5k Female 50 to 54
  1st  306 LENITA GRACE 00:50:53  16:24/mile  53  F  24  
5k Male 50 to 54
  1st  359 Greg Blankenship 00:26:53  8:40/mile  50  M  10  
  2nd  318 ROBERT LANCASTER 00:38:10  12:18/mile  51  M  15  
5k Female 55 to 59
  1st  348 Joy Harbin 00:28:05  9:03/mile  57  F  7  
  2nd  339 BELINDA DOYLE 00:32:07  10:21/mile  58  F  8  
  3rd  340 MARLA BEAVERS 00:32:12  10:23/mile  58  F  9  
5k Female 60 to 64
  1st  326 MALINDA KEYS 00:51:53  16:44/mile  60  F  25  
  2nd  325 MIRIAM JAY 00:51:54  16:44/mile  62  F  26  
5k Male 60 to 64
  1st  341 DAVID LATTERMAN 00:32:02  10:19/mile  60  M  12  
5k Male 70 and Up
  1st  314 TOMMY STINE 00:47:00  15:09/mile  71  M  18  







Trust Guard Security Scanned